Forett at Bukit Timah
MEGA FREEHOLD LAUNCH OF 2020
LAUNCHED August 2020
TOP Est Sep 2024
Updated as at
3 October 2023
Project Successful Tender Price
Land Location | Successful Sale Price | Per Sq Ft Per Plot Ratio | Gross Floor Area |
Toh Tuck Road (Goodluck Garden) | $610m by Qingjian Group of Companies | $1,100 psf ppr | 46,840.08 sqm |
Unit | Area (sqft) | No. of Units |
1 BR + Study | 474 - 495 | 76 |
2 BR | 549 - 603 | 72 |
2 BR + Study | 689 - 764 | 149 |
2 BR Deluxe | 732 - 764 | 93 |
3 BR | 947 - 980 | 119 |
3 BR Premium | 1,055 - 1,109 | 28 |
3 BR Dual-Key | 1,033 | 29 |
4 BR Premium | 1,281 - 1,356 | 50 |
4 BR Suite | 1,442 | 9 |
5 BR Suite | 1,884 | 8 |
Comparison with Nearby Properties
Nearby Properties | Highest Transacted Selling Price (PSF) for the past 12 months | Completion |
| | |
| | |
| | |
| | |
| | |
| | |